1. 01 May, 2025 2 commits
  2. 22 Jan, 2025 1 commit
  3. 25 Apr, 2024 1 commit
  4. 19 Mar, 2024 2 commits
  5. 05 Dec, 2023 1 commit
  6. 01 Dec, 2023 2 commits
  7. 12 Oct, 2023 3 commits
  8. 06 Oct, 2023 1 commit
  9. 04 Oct, 2023 3 commits
  10. 20 Sep, 2023 1 commit
  11. 18 Aug, 2023 2 commits
  12. 17 Aug, 2023 1 commit
  13. 16 Aug, 2023 2 commits
  14. 15 Aug, 2023 3 commits
  15. 14 Aug, 2023 1 commit
  16. 04 Aug, 2023 1 commit
  17. 03 Aug, 2023 1 commit
  18. 28 Jul, 2023 2 commits
  19. 21 Jul, 2023 1 commit
    • julpal's avatar
      fix several issues in this commit : river concentration-based are not spread... · b8260271
      julpal authored
      fix several issues in this commit : river concentration-based are not spread down to a depth given by nemo, following the fresh water, but instead down to a chosen max depth -- max river depth is now specified in the namelist -- do not check and call abort in trcbio_medusa but add MEDUSA tests with NEMOs in stpctl at the end of timestep. it s all done and reported at the same time
      b8260271
  20. 19 Jul, 2023 1 commit
  21. 18 Jul, 2023 1 commit
  22. 05 Jul, 2023 3 commits
  23. 29 Jun, 2023 1 commit
  24. 28 Jun, 2023 2 commits
  25. 27 Jun, 2023 1 commit